Results
Results for each race are only available after the deadline for each event has passed
| Eights | |||||
|---|---|---|---|---|---|
| Junior 14 Open | |||||
| Junior 18 Boys | |||||
| Junior 18 Girls | |||||
| Junior 18 Mixed | |||||
| Open Men | |||||
| Open Women | |||||
| Open Mixed | |||||
| 35+ Men | |||||
| 35+ Women | |||||
| 35+ Mixed | |||||
| 60+ Men | |||||
| 60+ Women | |||||
| 60+ Mix | |||||
| 70+ Men | |||||
| 70+ Women | |||||
| 70+ Mix | |||||
| Fours | |||||
|---|---|---|---|---|---|
| Junior 14 Open | |||||
| Junior 18 Boys | |||||
| Junior 18 Girls | |||||
| Junior 18 Mixed | |||||
| Open Men | |||||
| Open Women | |||||
| Open Mixed | |||||
| 35+ Men | |||||
| 35+ Women | |||||
| 35+ Mixed | |||||
| 60+ Men | |||||
| 60+ Women | |||||
| 60+ Mix | |||||
| 70+ Men | |||||
| 70+ Women | |||||
| 70+ Mix | |||||


