Standings
Results for each race are only available after the deadline for each event has passed
| Eights | ||||||
|---|---|---|---|---|---|---|
| Junior 14 Open | Standings | |||||
| Junior 18 Boys | Standings | |||||
| Junior 18 Girls | Standings | |||||
| Junior 18 Mixed | Standings | |||||
| Open Men | Standings | |||||
| Open Women | Standings | |||||
| Open Mixed | Standings | |||||
| 35+ Men | Standings | |||||
| 35+ Women | Standings | |||||
| 35+ Mixed | Standings | |||||
| 60+ Men | Standings | |||||
| 60+ Women | Standings | |||||
| 60+ Mix | Standings | |||||
| 70+ Men | Standings | |||||
| 70+ Women | Standings | |||||
| 70+ Mix | Standings | |||||
| Fours | ||||||
|---|---|---|---|---|---|---|
| Junior 14 Open | Standings | |||||
| Junior 18 Boys | Standings | |||||
| Junior 18 Girls | Standings | |||||
| Junior 18 Mixed | Standings | |||||
| Open Men | Standings | |||||
| Open Women | Standings | |||||
| Open Mixed | Standings | |||||
| 35+ Men | Standings | |||||
| 35+ Women | Standings | |||||
| 35+ Mixed | Standings | |||||
| 60+ Men | Standings | |||||
| 60+ Women | Standings | |||||
| 60+ Mix | Standings | |||||
| 70+ Men | Standings | |||||
| 70+ Women | Standings | |||||
| 70+ Mix | Standings | |||||


